Commonly used disc turbine agitator

  •  Detailed product parameters: Click:



       The company produces nearly 30 types of agitators, including more than 140 kinds of agitators, from the most common (including the existing HB5 standard, SB90 standard various agitators) to a variety of complex shapes or special purpose agitators.It can be manufactured according to the H/T2123-91 standard of various specifications and size series, or according to the user's production process requirements, design and manufacture various special requirements, special specifications or special purpose agitators.

    Marking method of agitator model:

     

     
    Material code
    Agitator shaft bore
    The outer diameter of the stirrer,
    Stirrer type code

    Commonly used disc turbine agitator
    Straight blade disc turbine type-PY, straight blade split disc turbine type-PDY, oblique blade disc turbine type-ZY, oblique blade split disc turbine type-ZDY, curved blade disc turbine type-WY , Bent blade detachable disc turbine type-WCY, curved blade split disc turbine type-WDY, bent blade detachable disc turbine type-WKY, pitch blade disc turbine-LY, pitch blade detachable disc Turbine type-LCY, pitch blade split disc turbine type-LDY, pitch blade detachable split disc turbine type-LKY


        Compared with the turbine type agitator, this type of agitator has the same basic flow pattern, and also has high shear capacity and larger circulation capacity. The difference is that there is an extra disc in the middle, and some gas can be stored underneath to make the gas dispersion more stable. Therefore, it is very suitable in the gas dispersion absorption process.Inclined blades have an inclination angle and axial flow splitting: curved blades have a clearance angle, good discharge performance, and low power consumption; pitch blades have both inclination and clearance angles, and the flow pattern and performance are partially different.Common medium viscosity μ<5×104cP, common operating speed n=10-300rpm, v=4-10m/s, maximum speed up to 600rpm, common size DJ:L:b=20:5:4, DJ/D=0.2-0.5, oblique blade inclination angle 45°, 60°, back bending angle=45°.



    Main dimensions of disc turbine agitator

    DJ d d1 d2 dm1 dm2 δ δ h h1 h2 h3 L L1 keyway N/n≤ weight
    Carbon steel/stainless steel b t Carbon steel/stainless steel
    150 30 50 100 M6 - 4/3 4/3 30 30 8 10 38 - 8 33.3 0.008 0.75/0.65
    200 30 50 130 M6 - 4/3 4/3 50 30 8 10 50 - 8 33.3 0.008 1.04/0.89
    250 40 55 170 M8 - 4/3 4/3 60 35 8 10 62 - 12 43.3 0.011 1.83/1.49
    300 40 65 200 M8 - 5/4 5/4 60 50 10 10 75 - 12 43.3 0.018 3.34/2.82
    400 50 80 270 M10 - 6/4 6/4 80 60 14 10 100 - 14 53.8 0.031 6.26/4.67
    500 65 95 330 M10 M12 8/5 8/5 100 70 14 40 125 145 18 69.4 0.089 12.8/8.9
    600 65 95 400 M10 M12 8/6 8/6 120 90 24 40 150 190 18 69.4 0.11 18.7/14.9
    700 80 120 470 M12 M12 10/6 8/6 140 100 30 40 175 205 22 85.4 0.40 28.2/20.3
    800 90 135 530 M12 M12 10/8 10/8 160 110 30 40 200 225 25 95.4 0.42 38.48/30.78
    900 100 150 600 M16 M12 12/10 12/10 180 120 35 40 225 240 28 106.4 0.58 51.5/42.93
    1000 110 170 660 M16 M12 12/10 12/10 200 130 35 40 250 260 28 116.4 0.77 68.8/57.33
    1120 110 180 750 M16 M12 14/12 12/10 225 150 40 50 280   32 127.4 1.18 104.2/91.86
    1250 120 190 830 M16 M12 14/12 12/10 250 160 40 50 310   32 137.4 1.31 126.1/110.9
    1400 130 200 930 M18 M16 16/14 14/12 280 170 45 50 350   36 148.4 2 175.6/156.7
    1600 140 210 1070 M18 N16 16/14 14/12 320 180 45 60 400   36 158.4 2.28 226.1/201.2
    1800 150 220 1200 M20 M16 18/16 16/14 360 200 50 60 450   40 169.4 3.25 321.4/290.2
    2000 160 240 1330 M20 M16 18/16 16/14 400 210 50 70 500   40 179.4 3.61 390.5/352.1
    2240 170 250 1490 M22 M16 20/18 18/16 450 220 60 70 560   45 190.4 5.01 535.2/487.1
    2500 180 260 1670 M22 M16 20/18 18/16 500 230 60 80 630   45 200.4 5.57 633.1/602.8

    Note: The selection of this series of agitators generally first determines the shape of the blade, and then considers the convenience of installation and maintenance to determine the structure type, usually DJ≤500 adopts integral paddle type, 500≤DJ≤700 adopts detachable type, DJ≥800 adopts the wheel shell split type.

  • View and |
  • Related Products
  •  Recommended Products