Four-blade propeller agitator

  •  Detailed product parameters: Click:



        The company produces nearly 30 types of agitators, including more than 140 kinds of agitators, from the most common (including the existing HB5 standard, SB90 standard various agitators) to a variety of complex shapes or special purpose agitators.It can be manufactured according to the H/T2123-91 standard of various specifications and size series, or according to the user's production process requirements, design and manufacture various special requirements, special specifications or special purpose agitators.

    Marking method of agitator model:

     

     
    Material code
    Agitator shaft bore
    The outer diameter of the stirrer,
    Stirrer type code

    Four-blade propeller agitator
    Four wide blade detachable propeller type-KSX, four narrow blade detachable propeller type-ZSX


        The four-blade propeller type agitator has the same characteristics and applications as the three-blade propeller type, but the circulation capacity is relatively large, and the power consumption is relatively large. It is more suitable for larger input power. It can be used under wide blades. More gas is stored to make the gas dispersion more stable, so the use trend in the fermenter is increasing, and the viscosity range of the commonly used medium is μ<104cP, common operating speed n=30-500rpm, common size DJ/D=0.2-0.5, narrow leaf B/DJ=0.2, wide leaf B/DJ=0.4, left-handed is commonly used, right-handed can be made.



    Main parameters of four-blade propeller agitator

    J d d1 h B1 B2 h2 d2 δ Weight (kg) (stainless steel/carbon steel)
    stainless steel Carbon stem KSX ZSX
    200 25 50 50 80 40 20 M6 3 4 2.404/2.698 1.842/1.872
    220 30 60 60 80 44 20 M6 3 4 3.776/3.858 2.784/2.778
    250 35 70 70 100 50 20 M8 4 6 5.064/5.176 4.035/4.148
    280 40 75 75 112 56 20 M8 4 6 6.32/6.452 4.206/4.386
    320 45 80 80 128 64 25 M8 6 8 7.41/7.643 5.994/6.214
    360 50 85 85 144 72 25 M8 6 8 8.558/8.906 6.434/6.774
    400 55 90 90 160 80 25 M10 8 10 12.494/13.646 8.176/8.6
    450 60 100 100 180 90 25 M10 8 10 15.32/16.81 9.576/10.15
    500 65 105 105 200 100 25 M12 8 10 17.83/19.75 13.05/13.73
    560 70 110 110 224 112 25 M12 10 12 24.44/27 17.89/18.71
    630 75 120 120 252 126 30 M12 10 12 30.07/32.83 20.99/22.09
    710 80 130 130 284 142 30 M12 10 12 41.94/46.03 25.26/26.78
    800 85 140 140 320 160 30 M12 12 14 53.43/58.63 34.64/36.4
    900 90 150 150 360 180 30 M12 12 14 75.24/82.17 43.28/45.55
    1000 100 160 160 400 200 30 M12 12 14 89.01/97.56 54.81/57.08
    1120 110 180 180 448 224 30 M12 14 16 127.6/137.9 73.07/76.25
    1250 120 190 190 500 250 30 M16 14 16 154/167.3 88.73/92.84
    1400 130 200 200 560 280 30 M16 14 16 207.9/224.8 115.41/120.5
    1600 140 210 210 640 320 30 M16 16 18 263.5/286.3 158.7/165.2
    1800 150 220 220 720 360 35 M16 16 18 363392.2 195.4/204
    2000 160 240 240 800 400 35 M16 16 18 451.1/487.4 236.1/249
    2240 170 250 250 896 448 35 M18 18 20 607.4/653.5 318.8/336.37
    2500 180 260 260 100 500 40 M18 18 20 746.9/805.2 390.9/413.3

    Remarks: The inner hole of the agitator can be made according to user requirements, and the height of the hub is generally consistent with the inner hole.

  • View and |
  • Related Products
  •  Recommended Products