Special frame agitator

  •  Detailed product parameters: Click:



        The company produces nearly 30 types of agitators, including more than 140 kinds of agitators, from the most common (including the existing HB5 standard, SB90 standard various agitators) to a variety of complex shapes or special purpose agitators.It can be manufactured according to the H/T2123-91 standard of various specifications and size series, or according to the user's production process requirements, design and manufacture various special requirements, special specifications or special purpose agitators.

    Marking method of agitator model:

     
    Material code
    Agitator shaft bore
    The outer diameter of the stirrer,
    Stirrer type code


    Special frame agitator
    Anchor frame type MKS, anchor belt type MDS, box type FKS, square grid type FSS, plate and frame type BKS


    This type of agitator is a slow-speed agitator, which is suitable for the mixing and heat transfer reaction of medium and high viscosity liquids. μ<105cP, speed n=1-100rpm.
    Anchor frame type (MKS) can obtain large shearing force along the wall when rotating at low speed, which can prevent settlement and wall adhesion. The bottom shape fits the oval tank and the bottom bearing in the middle.
    Anchor belt type (MDS) is a combination of spiral belt and frame type, which combines the functions of spiral belt and frame agitators.
    The box type (FKS) and square grid type (FSS) are simple and easy to manufacture, and the performance is the same as that of the box type. The mixing of medium viscosity is more suitable for deep solution.
    The plate and frame type (BKS) is another simple slow speed agitator. The holes in the plate frame, the number of shapes, and the distribution pattern can be changed according to needs.

    DJ d d1 n H B δ d2 L Weight(kg)
    MKS MDS FKS FSS BKS
    500 50 85 85 500 50 8 M8 30 11.42 16.81 15.29 14.25 17.7
    560 55 90 90 560 56 8 M8 30 13.52 19390 18.361 16.08 21.8
    630 60 100 100 630 63 10 M10 40 20.36 28.80 27.43 25.79 31.3
    710 65 105 105 710 71 10 M10 40 25.05 37.07 33.62 29.66 38.2
    800 70 110 110 800 80 12 M10 50 33.88 48.55 44.78 37.39 53.2
    900 75 120 120 900 90 12 M10 50 43.50 64.00 57.62 45.07 67.4
    1000 80 130 130 1000 100 12 M12 60 54.52 79.99 72.36 61.01 85.3
    1120 85 140 140 1120 112 14 M12 60 76.55 107.4 101.0 70.96 116
    1250 90 150 150 1250 125 14 M12 70 95.39 137.0 125.9 106.7 144
    1400 100 160 160 1400 140 14 M12 70 117.0 168.4 154.0 120.9 178
    1600 110 180 180 1600 160 16 M16 80 173.7 237.9 228.4 166.5 259
    1800 120 190 190 1800 180 16 M16 80 213.6 296.9 279.7 187.5 318
    2000 130 200 200 2000 200 16 M16 90 257.9 354.1 366.6 225.8 383
    2240 140 210 210 2240 220 18 M16 90 450.8 481.4 252.4 542.07 515
    2500 150 220 220 2500 250 18 M20 100 423.5 579.8 547.0 346.7 628
    2800 160 240 240 2800 270 18 M20 100 537.8 746.4 696.0 412.4 794
    3150 170 250 250 3150 300 20 M20 120 726.5 983.7 934.1 525.5 1075
    3550 180 260 260 3550 330 20 M20 140 904.1 1267 1158 661.1 1340

    Remarks: The inner hole of the agitator can be made according to user requirements, and the height of the halo is generally consistent with the inner hole.

  • View and |
  • Related Products
  •  Recommended Products